Blaze Publisher Extension
Supported Output Formats
Raster
| Bitmap | .bmp |
| Blaze Raster | .rbd |
| Erdas Imagine | .img |
| JPEG JFIF | .jpg |
| JPEG2000 | .jp2, .j2k |
| NITF | .nitf,.ntf |
| Portable Network Graphics | .png |
| TIFF / GeoTIFF / BigTIFF | .tif,.tiff |
Elevation
| Blaze Raster | .rbd |
| Erdas Imagine | .img |
| TIFF / GeoTIFF / BigTIFF | .tif |
Video
| Windows Media Video v9 in the following configurations: | |
| 320x240 18fps 200k | .wmv |
| 720x480 18fps 500k | .wmv |
| 720x480 18fps 1mbps | .wmv |
| 720x480 24fps 2mbps | .wmv |
| 1024x768 18fps 3mbps | .wmv |
| 1024x768 24fps 4mbps | .wmv |
| 1024x768 30fps 4mbps | .wmv |
| 1024x768 60fps 4mbps | .wmv |
| 1280x720 60fps 4mbps | .wmv |
| 1920x1080 60fps 4mbps | .wmv |
Microsoft Office
| Microsoft PowerPoint | .docx |
| Microsoft Word | .pptx |
Additional Formats
| Adobe Acrobat Portable Document Format with Geographic Extension | |
| Keyhole Markup Language (Raster) | .kml,.kmz |



