Blaze View
Supported Formats
Raster
| Bitmap/DIB | .bmp, .dib |
| CEOS Image | .img |
| Convair PolGASP | .img |
| COSAR Annotated Binary Matrix (TerraSAR-X) | .xml |
| DRDC COASP SAR Processor Raster | .hdr |
| EarthWatch/DigitalGlobe | .til |
| Envisat Image Product | .n1 |
| Erdas 7.x .LAN and .GIS | .lan,.gis |
| Erdas Imagine | .img |
| Erdas Imagine Raw | .raw |
| ERMapper Compressed Wavelets | .ecw |
| ESRI Labelled / Labelled Raster / Generic Binary | .hdr, .bil |
| EUMETSAT Archive native | .nat |
| FARSITE v.4 LCP Format | .lcp |
| First Generation/New Labelled USGS DOQ | .doq |
| GDAL Virtual | .vrt |
| Generic Binary (.hdr Labelled) | .hdr |
| Graphics Interchange Format | .gif |
| Grid eXchange File | .gxf |
| GSC Geogrid | .grd |
| Hierarchical Data Format Release 4 / 5 (HDF4 / HDF5) | .hdf |
| HTTP Fetching Wrapper | .http |
| Idrisi Raster A.1 | .rst |
| ILWIS Raster Map | .mpr,.mpl |
| Image Display and Analysis (WinDisp) | .ida |
| Japanese DEM | .mem |
| JPEG JFIF | .jpg |
| JPEG2000 | .jp2, .j2k |
| Leveller heightfield | .ter |
| Maptech/NOAA BSB Nautical Chart Format | .kap |
| Military Elevation Data | .dt0, .dt1, .dt2, .dt3 |
| Mr. Sid | .sid |
| NASA Planetary Data System | .lbl,.img |
| Netpbm | .ppm,.pgm |
| NITF | .nitf,.ntf |
| NLAPS Data Format | .h1,.h2,.hd |
| NOAA Polar Orbiter Level 1b Data Set | .mem |
| Northwood Numeric Grid Format | .grd,.tab |
| NWT_GRC / NWT_GRD | .tab |
| OGC Web Coverage Service | .xml |
| OGC Web Map Service | .xml |
| PCI Geomatics Database File | .pix |
| Portable Network Graphics | .png |
| Raster Matrix Format | .rsw, .mtw |
| Raster Product Format/RPF/CIB/CADRG | a.toc |
| Raster Product Format/RPF | .toc |
| SAGA GIS Binary Grid | .sdat |
| SGI Image Format | .sgi |
| Spot DIMAP | metadata.dim |
| SRTM HGT Format | .hgt |
| SRTM HGT Format | .hgt |
| Swedish Grid RIK | .rik |
| Terragen Heightfield | .ter |
| TerraSAR-X Product | .xml |
| TIFF / GeoTIFF / BigTIFF | .tif,.tiff |
| Vexcel MFF / MFF2 | .hdr |
| WMO GRIB1/GRIB2 | .grib, .grb |
| X11 Pixmap | .xpm |
Vector
| Arc/Info .E00 (ASCII) Coverage | .e00 |
| Arc/Info Binary Coverage | .adf |
| Atlas BNA | .bna |
| AutoCAD DXF | .dxf |
| Comma Separated Value | .csv |
| Czech cadastral exchange data format (VFK data) | .vfk |
| EPIInfo .REC | .rec |
| ESRI Personal GeoDatabase | .mdb |
| ESRI Shapefile | .shp |
| Geographically Encoded Objects for RSS feeds (GeoRSS) | .xml |
| GML (Geographic Markup Language) | .gml |
| GMT ASCII Vectors (GMT) | .gmt |
| GPS Exchange Format (GPX) | .gpx |
| GTM - GPS TrackMaker (GPSTrackMaker) | .gtm,.gtz |
| Géoconcept Export | .gxt,.txt |
| JSON (JavaScript Object Notation) | .geojson |
| KML (Google Earth Keyhole Markup Language) | .kml |
| MapInfo File | .tab |
| Microstation DGN | .dgn |
| PCI Geomatics Database File (PCIDSK) | .pix |
| S-57 (ENC) (Marine charting format) | .000 |
| SDTS (TVP - Topological Vector Profile) | *catd.ddf |
| SQLite/SpatiaLite | .sqlite |
| U.S. Census TIGER/Line | .rt? |
| UK .NTF | .ntf |
| VRT - Virtual Datasource | .vrt |
| X-Plane/Flighgear aeronautical data | .dat |
| X-Plane/Flighgear aeronautical data | .dat |
| XAML | .xaml |
Spatial Databases
| ODBC |
| Oracle Spatial |
| PostgreSql |
| Sqlite/SpatialLite |
Video
Blaze Video Extension is required in order to use video files.
For more information, visit the Blaze Video Extension product page.
Web Based
| OpenStreetMap |
| WMS 1.1.0/1.1.1/1.3.0 |
Publish and Export
Blaze Publisher Extension is required in order to export geospatial data.
For more information, visit the Blaze Publisher Extension product page.



